Boost Your Website Visibility with Monthly SEO Services
Generative Engine Optimisation (GEO) is here
Your customers are searching for your business — on Google and on AI-powered platforms. Are they finding you?
With Direct Digital, you get a simple, affordable monthly AI-ready SEO service, or GEO, that helps your business:
-
Rank higher in search results
-
Stay visible in AI-driven tools like Google AI Overviews and ChatGPT
-
Attract more traffic and potential customers
-
Get clear, actionable insights without the overwhelm
No jargon. No hidden fees. Just real results, every month.
Up to Date Analytics
Gain insights with reporting on your website's traffic and search performance, allowing for quick adjustments and maximised results.
Keyword Tracking and Research
Get to know your keywords and how they're performing for your website, with monthly optimisation improvements.
Competitor Analysis
Stay ahead of the competition with detailed reports on how you stand against similar businesses in your local area.
Local SEO
Improve your local SEO by giving your Google Business Profile a boost each month.
|
Essentials $199per month |
Most popular
Growth $349per month |
Pro $499per month |
Elite $1,299per month |
|
| Page optimisation | ||||
| Page optimisation credits/month | 2 | 4 | 6 | 4–6 |
| Meta titles & descriptions refresh | 5/month | 10/month | 15/month | ✓ |
| Content refresh (existing pages) | — | 1/month | 2/month | 2/month |
| Keyword research | ||||
| Keywords targeted | Up to 5 | Up to 15 | Advanced | Advanced |
| High-intent & question-based keywords | — | — | ✓ | ✓ |
| Technical & on-site SEO | ||||
| Monthly SEO health check | ✓ | ✓ | ✓ | ✓ |
| Internal linking optimisation | — | ✓ | ✓ | ✓ |
| Technical SEO audit | — | — | Quarterly | ✓ |
| E-commerce SEO support | — | — | ✓ | ✓ |
| Local SEO | ||||
| Google & Bing Business Profile optimisation | ✓ | ✓ | ✓ | ✓ |
| AI search optimisation (GEO) | ||||
| AI search readiness | Lite (Level 1) | Level 2 | Level 3 | Full |
| Structured FAQs & schema for AI | — | — | ✓ | ✓ |
| Authority building | ||||
| Backlink outreach | — | — | 2/month | ✓ |
| Competitor tracking | — | Quarterly snapshot | Dashboard | ✓ |
| Reporting & content ideas | ||||
| Monthly report | Summary | Performance report | Report + roadmap | Detailed report |
| Blog topic suggestions | 3 | 5 | 10 | 10+ |
|
Get started
Min. 3 months |
Get started
Min. 3 months |
Get started
Min. 3 months |
Get started
Min. 3 months |
|
